<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJaws.com &#187; Yahoo</title>
	<atom:link href="http://www.techjaws.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjaws.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Yahoo Continues to Fall</title>
		<link>http://www.techjaws.com/why-yahoo-continues-to-fall/</link>
		<comments>http://www.techjaws.com/why-yahoo-continues-to-fall/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:54:36 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO Blackhat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Biased Editors]]></category>
		<category><![CDATA[Blackhat SEO]]></category>
		<category><![CDATA[Email Issues]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Email]]></category>
		<category><![CDATA[Yahoo Fail]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=12109</guid>
		<description><![CDATA[Yahoo! at one time the king of search and email, but those days are long gone. The recent executive changes at the top have made no difference. Yahoo continues to struggle and for more than just popularity among users, but functionality. Lately, the problems have escalated to the point that Yahoo has lost control of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Yahoo! at one time the king of search and email, but those days are long gone. The recent executive changes at the top have made no difference. Yahoo continues to struggle and for more than just popularity among users, but functionality. Lately, the problems have escalated to the point that Yahoo has lost control of the issues at hand. Today, try loading email or moving around your email inbox, it takes forever or it does nothing. Yahoo needs to get back that swagger it once had, but for now just fix the problems with the site!<a href="http://www.techjaws.com/wp-content/uploads/2012/02/yahoo-failure.png"><img class="alignright size-full wp-image-12117" style="border: 0pt none; margin: 2px;" title="Yahoo Fail" src="http://www.techjaws.com/wp-content/uploads/2012/02/yahoo-failure.png" alt="Yahoo Fail" width="214" height="56" /></a></p>
<p>As of this writing, Yahoo email is still crawling like a snail and you can&#8217;t move emails to folders, download attachments or load the financial page. I browsed around Yahoo and didn&#8217;t see any news about an issue since 7:00 AM Central Time when the problem started.</p>
<p>Yahoo also needs to moderate their comment section for all their blogs and news articles. I have seen so much spam about dating services and products that it really distracts users from those comments that provide opinion and commentary. Does Yahoo even care about who&#8217;s gaming their site? This has been an ongoing issue for years and it looks like Yahoo is the new playground for blackhat SEO and unethical marketing.</p>
<p>What&#8217;s with the biased sports writers? You can love your team, but to bash teams you don&#8217;t like all the time will push fans away. This has been common practice with a couple of writers (not mentioning names). A writer should be neutral and write for the target audience. Put it this way, if it wasn&#8217;t for the New York sports teams, Yahoo sports writers would have little to write about.</p>
<p>What disturbed be this past year was when Yahoo removed site explorer. Why? It was a very useful part of the site and for many marketing and web owners it was a great tool.</p>
<p>My rant of the day!</p>
<p>Posted 4 hours after this blog was published came some bad news for Yahoo &#8211; <a href="http://www.yahoo.com/_ylt=AlYDneTWq41VweiYQv8TLpKbvZx4;_ylu=X3oDMTUxNTRlcXNzBGEDMTIwMjA3IG5ld3MgeWFob28gYm9hcmQgdARjY29kZQNwemJ1YWxsY2FoNQRjcG9zAzEwBGcDaWQtMTY4NDY3MwRpbnRsA3VzBG1jb2RlA3B6YnVhbGxjYWg1BG1wb3MDMgRwa2d0AzIEcGtndgM5BHBvcwMxBHNlYwN0ZC1ud3MEc2xrA3RpdGxlBHRlc3QDNzAxBHdvZQMyMzUzMTE2/SIG=12v2l3f65/EXP=1328755970/**http%3A//finance.yahoo.com/news/4-yahoo-board-member-including-210746122.html">Four Yahoo! board members including chairman leaving</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/why-yahoo-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoo-hoo to Buy Yahoo?</title>
		<link>http://www.techjaws.com/yoo-hoo-to-buy-yahoo/</link>
		<comments>http://www.techjaws.com/yoo-hoo-to-buy-yahoo/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:36:02 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Odd Stuff]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yoo-hoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=11023</guid>
		<description><![CDATA[It looks like the favorite soft drink company has interest in Yahoo. It seems like a coincidence being that both the brands sound closely similar and are close in spelling, but why would Yoo-hoo want to get into the search space? This makes no sense or at least it seems odd, but in this day [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It looks like the favorite soft drink company has interest in <strong>Yahoo</strong>. It seems like a coincidence being that both the brands sound closely similar and are close in spelling, but why would <strong>Yoo-hoo</strong> want to get into the search space?<a href="http://www.techjaws.com/wp-content/uploads/2011/04/yahoo-yoo-hoo.png"><img class="alignright size-full wp-image-11026" style="margin: 6px; border: 0pt none;" title="Yoo-hoo to Buy Yahoo" src="http://www.techjaws.com/wp-content/uploads/2011/04/yahoo-yoo-hoo.png" alt="Yoo-hoo to Buy Yahoo" width="206" height="182" /></a></p>
<p>This makes no sense or at least it seems odd, but in this day and age of the dot com’s anything is possible. The press release was posted earlier this morning and it has some investors scratching their heads wondering why a company who makes a soft drink would want to get into the search business.</p>
<p>Yahoo has been struggling trying to keep pace with Google, but it looks like Yahoo may have thrown in the towel. Since Carol Bartz took over as CEO of Yahoo, things haven’t gone to plan and Yahoo continues to lose market share in search.</p>
<p>I wonder if Bartz owns a significant amount of shares in Yoo-hoo. At one time and I am not sure if this is still the case, but Yogi Berra owned a substantial share of Yoo-hoo.</p>
<p><a title="Yoo-hoo buys Yahoo" href="http://techjaws.com/press-release.htm">Read the full press release</a></p>
<p>Yahoo for Yoo-hoo! I am sure there will be a lot of Yoo-hoo ads running on Yahoo.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/yoo-hoo-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Are Your Keywords Ranking?</title>
		<link>http://www.techjaws.com/how-are-your-keywords-ranking/</link>
		<comments>http://www.techjaws.com/how-are-your-keywords-ranking/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:19:39 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Free SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Analysis]]></category>
		<category><![CDATA[Keyword Checker]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=4615</guid>
		<description><![CDATA[This Firefox extension is a must have for all blog and website owners. It&#8217;s important to know how certain keywords are ranking in the most popular search engines. SEOBook offers a free Firefox Rank Checker extension to easily check your website rankings in Google (US and international), Yahoo, and Microsoft Live search. It&#8217;s easy to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This Firefox extension is a must have for all blog and website owners. It&#8217;s important to know how certain keywords are ranking in the most popular search engines.</p>
<p><a title="SEO Tools" href="http://seobook.com" target="_blank">SEOBook</a> offers a free Firefox Rank Checker extension to easily check your website rankings in Google (US and international), Yahoo, and Microsoft Live search.</p>
<p><img class="alignnone size-full wp-image-4616" style="border: 0pt none; margin: 0px;" title="rank-checker" src="http://www.techjaws.com/wp-content/uploads/2009/04/rank-checker.gif" alt="rank-checker" width="499" height="436" /></p>
<p>It&#8217;s easy to use! Enter your domain, keyword, click on Add and click on Start. You can even enter multiple keywords if you like. You can also export results to a CSV file. This is important to determine how well your keywords are doing on a Monthly basis.</p>
<p>You can easily launch this tool by clicking on the icon located in your browsers status bar at the bottom.</p>
<p><img class="alignnone size-full wp-image-4617" style="border: 0pt none; margin: 0px;" title="rank-checker2" src="http://www.techjaws.com/wp-content/uploads/2009/04/rank-checker2.gif" alt="rank-checker2" width="242" height="20" /></p>
<p>Download Firefox Rank Checker by visiting <a title="SEO Tools" href="http://tools.seobook.com/firefox/rank-checker/" target="_blank">http://tools.seobook.com/firefox/rank-checker/</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/how-are-your-keywords-ranking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deal or No Deal</title>
		<link>http://www.techjaws.com/deal-or-no-deal-2/</link>
		<comments>http://www.techjaws.com/deal-or-no-deal-2/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 11:37:29 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=3448</guid>
		<description><![CDATA[It looks like talks are back on with Yahoo on a potential deal for Microsoft to buyout the struggling search company. It has not been a week since Yahoo found their new CEO Carol Bartz. Microsoft&#8217;s chief executive, Steve Ballmer, met with Yahoo chairman Roy Bostock in New York this week, according to a report [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It looks like talks are back on with Yahoo on a potential deal for Microsoft to buyout the struggling search company. It has not been a week since Yahoo found their new CEO Carol Bartz. Microsoft&#8217;s chief executive, Steve Ballmer, met with Yahoo chairman Roy Bostock in New York this week, according to a report in The New York Times.</p>
<p>The newspaper cited an unnamed source who had been briefed on the meeting, but no details of the conversation have been released.</p>
<p><img class="size-full wp-image-354 alignnone" style="border: 0pt none; margin: 1px 0px;" title="Yahoo and Microsoft" src="http://www.techjaws.com/wp-content/uploads/2008/06/yahoo_microsoft.png" alt="Yahoo and Microsoft" width="459" height="73" /></p>
<p>Yahoo&#8217;s appointment of Carol Bartz as chief executive has heightened speculation that the companies may be able to agree on a takeover, with Microsoft possibly acquiring Yahoo&#8217;s search engine business.</p>
<p>The news follows reports of an informal conversation between Bartz and Ballmer after she was selected by Yahoo&#8217;s board.</p>
<p>Jerry Yang, who has stepped down as the head of Yahoo, let a deal with Microsoft fall through last year, angering many of the company&#8217;s investors.</p>
<p>Yahoo didn&#8217;t immediately return a call for comment, and Microsoft declined to comment.</p>
<p>Will Microsoft finally get what they wanted for more than a year? I believe there&#8217;s a better chance now that Jerry Yang is no longer making the calls for Yahoo.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/deal-or-no-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Yang Steps Down</title>
		<link>http://www.techjaws.com/yahoo-yang-steps-down/</link>
		<comments>http://www.techjaws.com/yahoo-yang-steps-down/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:20:52 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[resigns]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=2331</guid>
		<description><![CDATA[Yahoo Inc. co-founder and Chief Executive Jerry Yang will step down after the company finds a replacement. It was a great run for this innovator and a ride he will never forget. Yahoo, Inc. is still the #1 search engine today and it has been aggressively challenge by Google. What&#8217;s next for Yahoo now? I [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Yahoo Inc. co-founder and Chief Executive Jerry Yang will step down after the company finds a replacement. It was a great run for this innovator and a ride he will never forget. Yahoo, Inc. is still the #1 search engine today and it has been aggressively challenge by Google. What&#8217;s next for Yahoo now? I for one am curious to see who will fill those big shoes of Mr. Yang.</p>
<p>Mr. Yang has been taking a lot of heat lately from the board and from Microsoft. Activist investor Carl Icahn said he would replace Mr. Yang as CEO if his proxy campaign succeeded. After Yahoo agreed to a truce with Mr. Icahn, allowing him to join the board, shareholder resentment lingered.</p>
<p>Mr. Yang stayed on, arguing that he was the best person to help Yahoo turn it around. That became increasingly difficult as the board was unwilling to abandon the notion that a deal with Microsoft could yet be struck, said people familiar with the matter. And while Mr. Yang is not opposed to a deal, and recently said publicly that he thought Microsoft should try to buy Yahoo, his relationship with Microsoft has been strained by months of tense negotiations.</p>
<p>A person familiar with Microsoft Chief Executive Steve Ballmer&#8217;s thinking said that the Microsoft chief is still interested in buying Yahoo&#8217;s search business, which could help the software company with the critical task of ratcheting up its market share against Google Inc.</p>
<p>On Monday, Yahoo shares closed at $10.63 a share. A far cry from the $31 a share Microsoft offered on January 31, 2008.</p>
<p>Farewell Jerry, you made a difference for all of us.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/yahoo-yang-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal or No Deal?</title>
		<link>http://www.techjaws.com/deal-or-no-deal/</link>
		<comments>http://www.techjaws.com/deal-or-no-deal/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:26:42 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=2186</guid>
		<description><![CDATA[Google announced Wednesday that it is ending its effort towards a search advertising partnership with Yahoo. After four months of struggling with advertisers and government regulators who voiced competitive and antitrust concerns about the deal, the company said in a blog post that continuing the effort is not in the best interests of Google or [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Google announced Wednesday that it is ending its effort towards a search advertising partnership with Yahoo.</p>
<p>After four months of struggling with advertisers and government regulators who voiced competitive and antitrust concerns about the deal, the company said in a blog post that continuing the effort is not in the best interests of Google or its users. The proposed deal would have seen Yahoo running Google advertisements in its search results.</p>
<p>Now that the Google-Yahoo deal is finished–before it even started–Jerry Yang &amp; Co. will take a revenue hit. According to Piper Jaffray analyst Gene Munster, Yahoo would have reaped revenue of about $665 million under the revised Google ad deal with operating cash flow of $200 million to $350 million.</p>
<p>There was a rumor that Yang would step down and Microsoft would buy Yahoo. The company has denied the rumor, which was reported by VentureBeat.</p>
<p>I am still betting on Microsoft to buy out Yahoo for a much lower price than initially offered. Yahoo needs to do something fast or it will be left struggling to compete with Google.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/deal-or-no-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Hacked!</title>
		<link>http://www.techjaws.com/sarah-palin-hacked/</link>
		<comments>http://www.techjaws.com/sarah-palin-hacked/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:05:30 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Hacked]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1611</guid>
		<description><![CDATA[Sarah Palin&#8217;s Yahoo email account was Hacked on Tuesday by an activist group known as &#8216;anonymous&#8217;, according to a Web site that publishes leaked documents alleging government and corporate misconduct. Anonymous gained access to Palin&#8217;s Yahoo e-mail address on Tuesday evening and gave the information to Wikileaks, according to the Web site. Data shared included [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.techjaws.com/wp-content/uploads/2008/09/spalin.jpg"><img class="alignleft size-medium wp-image-1613" style="border: 0pt none; margin: 4px;" title="GOVERNOR PALIN FOLO" src="http://www.techjaws.com/wp-content/uploads/2008/09/spalin.jpg" alt="Sarah Palin Hacked" width="146" height="190" /></a>Sarah Palin&#8217;s Yahoo email account was Hacked on Tuesday by an activist group known as &#8216;anonymous&#8217;, according to a Web site that publishes leaked documents alleging government and corporate misconduct.</p>
<p>Anonymous gained access to Palin&#8217;s Yahoo e-mail address on Tuesday evening and gave the information to Wikileaks, according to the Web site. Data shared included screen shots of Palin&#8217;s inbox, two e-mails, her address book and several family photos.</p>
<p>Though the Yahoo account, gov.palin@yahoo.com as well as the unrelated gov.sarah@palin.com, have since been deleted, Wikileaks has made the data available on its Web site via zip files.</p>
<p>The screenshots feature a July e-mail between Palin and Alaska Lieutenant Governor Sean Parnell, an e-mail sent to Palin staffer Ivy Frye from an anonymous member telling her that Palin&#8217;s password had been changed, captures of Palin&#8217;s inbox, and an e-mail from Amy McCorkell, who serves on the Governor&#8217;s Advisory Board on Alcoholism and Drug Abuse.</p>
<p>Where is the security?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/sarah-palin-hacked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intel and Yahoo Join Forces</title>
		<link>http://www.techjaws.com/intel-and-yahoo-join-forces/</link>
		<comments>http://www.techjaws.com/intel-and-yahoo-join-forces/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:59:56 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1102</guid>
		<description><![CDATA[Intel today launched a system-on-a-chip (SoC) for digital television, and said it has partnered with Yahoo in building software that brings the Web to the TV screen. Media Processor CE 3100, launched at the Intel Developer Forum in San Francisco, is the first of a family of SoCs for consumer electronics, a market that Intel [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.techjaws.com/wp-content/uploads/2008/08/yahoo_intel.png"><img align="left" title="yahoo_intel" src="http://www.techjaws.com/wp-content/uploads/2008/08/yahoo_intel.png" alt="" width="235" height="193" /></a>Intel today launched a system-on-a-chip (SoC) for digital television, and said it has partnered with Yahoo in building software that brings the Web to the TV screen.</p>
<p>Media Processor CE 3100, launched at the Intel Developer Forum in San Francisco, is the first of a family of SoCs for consumer electronics, a market that Intel is aggressively trying to corner and own the majority of the market share.</p>
<p>The CE 3100 offers more than just TV, and is adaptable to other consumer electronics, such as high-definition DVD players and cable set-top boxes. The SoC includes Intel&#8217;s new media processor, formerly codenamed Canmore that handles HD video, home-theater quality audio and 3D graphics. Consumer electronics makers Samsung Electronics and Toshiba will be among the first companies to use the new technology.</p>
<p>Intel claims its offering is better for software developers, since they can use the same tools available for building applications for Intel&#8217;s other x86 processors commonly found in the PC world. Intel plans to ship CE 3100 next month.</p>
<p>Yahoo is among the first companies to build software on top of the new SoC.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/intel-and-yahoo-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s All The Buzz About?</title>
		<link>http://www.techjaws.com/whats-all-the-buzz-about/</link>
		<comments>http://www.techjaws.com/whats-all-the-buzz-about/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:38:12 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1078</guid>
		<description><![CDATA[Yahoo Buzz, like Digg is a rating service where you can submit stories and rate other stories. Buzz went live on Tuesday and many bloggers lined up to submit stories of their own. The goal is to get as much positive ratings so you can hit the sweet spot, the &#8216;front page&#8217;. Easier said than [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.techjaws.com/wp-content/uploads/2008/08/buzz.gif"><img style="margin-left: 6px; margin-right: 6px;" title="buzz" src="http://www.techjaws.com/wp-content/uploads/2008/08/buzz.gif" alt="" width="208" height="55" align="left" /></a>Yahoo Buzz, like Digg is a rating service where you can submit stories and rate other stories. Buzz went live on Tuesday and many bloggers lined up to submit stories of their own.</p>
<p>The goal is to get as much positive ratings so you can hit the sweet spot, the &#8216;front page&#8217;. Easier said than done, but with enough friends and fans you can get there.</p>
<p>&#8220;What does this mean for you? Anything you find on the Web is now buzzable,&#8221; Tapan Bhat, senior vice president of front doors, communities, and network services at Yahoo, wrote in a blog post.</p>
<p>Any webmaster will now be able to add the &#8220;Buzz Up&#8221; button to their Web site, Bhat wrote. If a reader wants to Buzz an article that does not have the Buzz button attached, they can submit it directly on the Yahoo Buzz Web site.</p>
<p>The more unique and compelling the story, the better chance your story of choice will buzz up to the Yahoo homepage.</p>
<p>The possibility of landing on the Yahoo homepage is the main difference between Buzz and competitor Digg. PC Magazine and its blogs were among the 100 sites that participated in the alpha trial for the service when it launched in February, and that participation has garnered a few healthy bumps in traffic.</p>
<p>Add the Buzz button to your web site and have your stories Buzzed up!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/whats-all-the-buzz-about/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Backs Yahoo into a Corner</title>
		<link>http://www.techjaws.com/microsoft-backs-yahoo-into-a-corner/</link>
		<comments>http://www.techjaws.com/microsoft-backs-yahoo-into-a-corner/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:00:15 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=392</guid>
		<description><![CDATA[When is this all going to end? This battle for a take over will go on for a long time or until Yahoo&#8217;s board gets ousted. As described by Yahoo in a statement released late Saturday, Microsoft packaged its latest offer with activist investor Carl Icahn, a billionaire who is seeking to overthrow Yahoo&#8217;s board [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>When is this all going to end? This battle for a take over will go on for a long time or until Yahoo&#8217;s board gets ousted.</p>
<p>As described by Yahoo in a statement released late Saturday, Microsoft packaged its latest offer with activist investor Carl Icahn, a billionaire who is seeking to overthrow Yahoo&#8217;s board of directors in a shareholder meeting scheduled for Aug. 1.<a href="http://www.techjaws.com/wp-content/uploads/2008/07/noyahoo.jpg"><img align="left" style="margin: 5px; float: left;" title="Yahoo battles Microsoft" src="http://www.techjaws.com/wp-content/uploads/2008/07/noyahoo.jpg" alt="" width="125" height="125" align="right" /></a></p>
<p>Without providing many specifics, Yahoo said Microsoft renewed an earlier bid to buy the company&#8217;s search engine and proposed turning over the remaining pieces to a board controlled by Icahn.</p>
<p>Yahoo said it received the complex proposal Friday and was given less than 24 hours to respond.</p>
<p>Backed into a corner, Yahoo lashed out in a blunt manner likely to inject even more bad blood into its already venomous relationship with Microsoft and Icahn.</p>
<p>&#8220;It is ludicrous to think that our board could accept such a proposal,&#8221; Yahoo Chairman Roy Bostock said in the statement.</p>
<p>Hang in there Bostock, show Microsoft who&#8217;s the boss!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/microsoft-backs-yahoo-into-a-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

