<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJaws.com &#187; Verizon</title>
	<atom:link href="http://www.techjaws.com/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjaws.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comcast Boosts its Bandwidth Speed</title>
		<link>http://www.techjaws.com/comcast-boosts-its-bandwidth-speed/</link>
		<comments>http://www.techjaws.com/comcast-boosts-its-bandwidth-speed/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:42:37 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Fast Broadband]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=2335</guid>
		<description><![CDATA[Starting in December, Oregon and Southwest Washington Comcast customers will have a much-faster option called &#8220;Extreme 50 service&#8221; This service is capable of download speeds of up to 50 megabits per second. Comcast calls it “wideband”, but its technical term is known as DOCSIS 3.0. This will be a dream for those who have a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Starting in December, Oregon and Southwest Washington Comcast customers will have a much-faster option called &#8220;Extreme 50 service&#8221; This service is capable of download speeds of up to 50 megabits per second.</p>
<p>Comcast calls it “wideband”, but its technical term is known as DOCSIS 3.0. This will be a dream for those who have a need to hog bandwidth. The only downfall that still bites you is the Comcast’s 250GB monthly download cap, which still remains in place. Extreme 50 customers should be able to download a high-def movie (6 GB) in about 16 minutes, Comcast says.</p>
<p>Aside from Verizon’s FiOS, it’ll be hard for home users to find Net service with comparable speed. Wideband won’t come cheap, though. Extreme 50, which offers up to 50 Mbps downstream and 10 Mbps upstream, costs a whopping $139.95 a month. Ultra, a relatively slower offering with 22 Mbps downstream, 5 Mbps upstream, is $62.95 a month.</p>
<p>It&#8217;s recommend that you shop Verizon FiOS, AT&amp;T and Comcast before making any commitments.</p>
<p>TechJaws suggests getting <a title="Verizon FiOS" href="http://www22.verizon.com/content/consumerfios/packages+and+prices/packages+and+prices.htm" target="_blank">FiOS</a> which offers 50mbps down and 20 mbps up for $139.95 per month with phone service. The 20 mbps down and 5 mbps up for $52.99 per month with phone service.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/comcast-boosts-its-bandwidth-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Balks at Verizon FiOS</title>
		<link>http://www.techjaws.com/new-york-balks-at-verizon-fios/</link>
		<comments>http://www.techjaws.com/new-york-balks-at-verizon-fios/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:30:33 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1798</guid>
		<description><![CDATA[I am a fan of Verizon FiOS as indicated by the blogs we have posted about this high speed fiber optic offering. No matter what, we need to have choices and at the same time save money on internet access. Comcast has slammed customers with expensive internet and cable TV prices. It&#8217;s time that customers [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I am a fan of Verizon FiOS as indicated by the blogs we have posted about this high speed fiber optic offering. No matter what, we need to have choices and at the same time save money on internet access. Comcast has slammed customers with expensive internet and cable TV prices. It&#8217;s time that customers have better choices!</p>
<p><strong>From Peter Svensson, AP Technology Writer</strong></p>
<p>New York regulators have raised the possibility of banning Verizon Communications Inc. from installing its fiber-optic FiOS service in New York City until the company makes sure it&#8217;s doing enough to provide electrical grounding for its equipment in homes.</p>
<p>Poorly grounded equipment or cables could give electrical shocks or start fires, but there have been no reports of FiOS equipment causing harm to people or property, Verizon said.</p>
<p>The New York State Public Service Commission, which regulates telecommunications, has been dogging Verizon on the electrical issue since 2006, and the staff concluded in a report to the commission last week that the company&#8217;s remedies don&#8217;t go far enough.</p>
<p>New York is the only state to have raised these concerns, but Verizon is installing FiOS in 15 others.</p>
<p>New York can have a bone to pick about grounding issues with Verizon FiOS, but remove the monopoly of having one company to provide what many of us depend on, internet and TV services!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/new-york-balks-at-verizon-fios/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Comcast Meet Verizon FIOS</title>
		<link>http://www.techjaws.com/comcast-meet-verizon-fios/</link>
		<comments>http://www.techjaws.com/comcast-meet-verizon-fios/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:21:42 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1518</guid>
		<description><![CDATA[As I write this my internet is bogging big time, but this is a normal occurrence with Comcast. This company raves on how great they&#8217;re in all facets of the offer sheet, but its all bull to say the least. Comcast is over-rated and over charges for the most basic services. My bill each Month is [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As I write this my internet is bogging big time, but this is a normal occurrence with Comcast. This company raves on how great they&#8217;re in all facets of the offer sheet, but its all bull to say the least.<a href="http://www.techjaws.com/wp-content/uploads/2008/09/verizon.gif"><img class="alignright size-medium wp-image-1520" style="border: 0pt none; margin: 3px;" title="verizon" src="http://www.techjaws.com/wp-content/uploads/2008/09/verizon.gif" alt="" width="115" height="72" /></a></p>
<p>Comcast is over-rated and over charges for the most basic services. My bill each Month is more than $134 for cable that only offers Demand, ESPN and a wide range of channels that offer garbage. There is good new and if you’re lucky you may be able to get FIOS by Verizon. Check out the speeds and the pricing.</p>
<p><strong>Fast</strong><br />
Up to 10 Mbps/2 Mbps<span> </span>$42.99/month*<br />
First month FREE<span> </span>$47.99/month</p>
<p><strong>Faster</strong><br />
Up to 20 Mbps/5 Mbps<span> </span>$52.99/month*<br />
First month FREE<span> </span>$57.99/month</p>
<p><strong>Faster Plus</strong><br />
Up to 20 Mbps/20 Mbps<span> </span>$64.99/month*<br />
First month FREE<span> </span>$69.99/month</p>
<p><strong>Fastest</strong><br />
Up to 50 Mbps/20 Mbps<span> </span>$139.95/month*<br />
First month FREE<span> </span>$144.95/month</p>
<p>*with existing Verizon phone service</p>
<p>Now can you say wow! For as little as $42.99/month you get blazing download speeds of up to 10 mbps and upload speeds of 2 mbps. This is a great plan if you&#8217;re a gamer for both playing and hosting multiplayer games. Comcast doesn&#8217;t offer even half the upload speed.</p>
<p>FIOS is going to eventually put a hurting on Comcast and I look forward to seeing Comcast crawl into the corner like a bad child.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/comcast-meet-verizon-fios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verizon to Comcast: &#8220;Say Hello to 50Mbps FIOS&#8221;</title>
		<link>http://www.techjaws.com/verizon-to-comcast-say-hello-to-50mbps-fios/</link>
		<comments>http://www.techjaws.com/verizon-to-comcast-say-hello-to-50mbps-fios/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:45:59 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=330</guid>
		<description><![CDATA[Verizon is currently upgrading all speeds for its FIOS (Fiber-Optic-Service) with speeds to 50Mbps US-wide. This will give users in 16 states the same speeds that were previously reserved only for the most competitive areas. All of FIOS 16 states now have access to up to 50Mbps downloads with 20Mbps uploads at the highest-end, $140 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Verizon is currently upgrading all speeds for its FIOS (Fiber-Optic-Service) with speeds to 50Mbps US-wide. <a href="http://www.techjaws.com/wp-content/uploads/2008/06/verizon.gif"><img class="alignright size-medium wp-image-331" title="Verizon FIOS 50Mbps" src="http://www.techjaws.com/wp-content/uploads/2008/06/verizon.gif" alt="" width="300" height="65" /></a>This will give users in 16 states the same speeds that were previously reserved only for the most competitive areas. All of FIOS 16 states now have access to up to 50Mbps downloads with 20Mbps uploads at the highest-end, $140 monthly tier ($90 in New York state and Virginia) versus the 30/15 services that were used for most regions; the synchronous 15/15 service is also slightly faster at 20/20 across those areas without changing the $65 monthly rate.</p>
<p>These and other plans are available without Verizon&#8217;s landline phone service for an extra $5 each.</p>
<p>Baseline speeds in these areas have been given similar treatment, according to Verizon. The most basic 5/2 tier ($43 per month) has had its download speeds doubled to 10Mbps for all areas; the more common 15/2 plan at $53 per month receives the second-largest upgrade today with an increase to 20Mbps downstream and 5Mbps upstream. All the speed upgrades become active next week, though Verizon notes that existing subscribers can call in to make sure that their service is running at the improved connection rates.</p>
<p>If you&#8217;re a big time gamer and have the hardware, you will be able to host multiple game servers in your own home. These speeds are incredible and affordable.</p>
<p>I am sure Comcast is worried, very worried and with good reason. I am feeling a mass exodus against Comcast when this service is ready, although not many of us will be within the FIOS network. It&#8217;s time for all (Customers) that are in range of FIOS to switch over. Say good-bye to the over-charging cable companies that offer very little bang for the buck.</p>
<p>Comcast and Time Warner Cable have also been mulling transfer caps with overage fees to reduce the cost of their own service while Verizon has so far refrained from taking the same approach with its fiber-optic network.</p>
<p><a title="Verizon FIOS 50Mbps" href="http://www22.verizon.com/content/consumerdsl/check+availability/check+availability.htm" target="_blank">Check Availability Here</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/verizon-to-comcast-say-hello-to-50mbps-fios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless buys Alltel for the Win</title>
		<link>http://www.techjaws.com/size-does-matter/</link>
		<comments>http://www.techjaws.com/size-does-matter/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:52:51 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alltel]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=259</guid>
		<description><![CDATA[Verizon Wireless will buy Alltel to increase its subscriber base for around $28.1 billion. The deal was announced on Wednesday from reports in the press and Verizon Wireless just made an official statement. This deal is all about one thing &#8211; and that is subscriber envy. Verizon Wireless will no longer be second to AT&#38;T. [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Verizon Wireless will buy Alltel to increase its subscriber base for around $28.1 billion.</p>
<p>The deal was announced on Wednesday from reports in the press and Verizon Wireless just made an official statement. This deal is all about one thing &#8211; and that is subscriber envy. Verizon Wireless will no longer be second to AT&amp;T.</p>
<p><strong>Hard Facts</strong>:</p>
<p>* Verizon Wireless ended the first quarter with 67.2 million subscribers.<br />
* AT&amp;T had 71.4 million wireless subscribers at the end of the first quarter.<br />
* Alltel brings 13 million subscribers to Verizon’s table.<br />
* Add it up and Verizon Wireless now has roughly 80 million wireless subscribers and can tout being the king of wireless.</p>
<p>If Sprint and T-Mobile were to combine companies they would have about 82 million subscribers, making it a close call on who would be the king of wireless subscribers.</p>
<p>As we said, size does matter. In fact, the Verizon Wireless purchase of Alltel may make a Sprint and T-Mobile merger more likely.</p>
<p>Alltel and Verizon Wireless expect the deal to close by the end of 2008.</p>
<p><em>What are your thoughts? Are you a current subscriber to Verizon or Alltel?</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/size-does-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

