<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJaws.com &#187; Broadband</title>
	<atom:link href="http://www.techjaws.com/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjaws.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Technology Create A Living Lifestyle For You?</title>
		<link>http://www.techjaws.com/can-technology-create-a-living-lifestyle-for-you/</link>
		<comments>http://www.techjaws.com/can-technology-create-a-living-lifestyle-for-you/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:14:19 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Mobile devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wi-Fi hotspots]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=12015</guid>
		<description><![CDATA[There&#8217;s no doubt that emerging technologies help shape the world and increasingly in the 21st century the progress of technology is leading to significant changes in how we act, think and learn. Heading into 2012, we&#8217;ve seen in recent years how technology, used as part of our daily lifestyles, can have as much of an [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>There&#8217;s no doubt that emerging technologies help shape the world and increasingly in the 21st century the progress of technology is leading to significant changes in how we act, think and learn. Heading into 2012, we&#8217;ve seen in recent years how technology, used as part of our daily lifestyles, can have as much of an impact as more complex technologies, such as those used in medical science, for example. Mobile devices are constant companions for many people and social media had a significant influence on the events of 2011&#8242;s Arab Spring.<a href="http://www.techjaws.com/wp-content/uploads/2012/01/broadband-experts.png"><img class="alignright size-full wp-image-12018" style="border: 0pt none; margin: 3px;" title="Technology Creating Lifestyle Changes" src="http://www.techjaws.com/wp-content/uploads/2012/01/broadband-experts.png" alt="Technology Creating Lifestyle Changes" width="275" height="98" /></a></p>
<p>In many ways, modern technology&#8217;s largest boon is its ability to increase the accessibility in our everyday lives. For example, if you need information on a whole range of topics, from what to plant in your garden to what London Underground lines are currently out of action, modern technology enables you to access the precise information you need in a quick and generally simple manner. The internet, of course, is at the heart of this immense accessibility, providing the information, as cable providers in my area would no doubt tell you. But modern devices, such as smart phones and iPads, enable the ease of use with which we can log onto the net to make an inquiry. Don&#8217;t forget that in a more general way, the accessibility of the internet is also a result of the proliferation of broadband internet services that are affordable for the average person, coupled with Wi-Fi hotspots that enable fast net access.</p>
<p>Technology can play a key role if you&#8217;re trying to get your life organized, according to many cable providers in my area. All you need is a mobile device like an iPad or BlackBerry. A number of apps are available on each of these devices for download that enable you to organize your calendar, complete with meeting notifications, alarms and notes that serve as reminders spread throughout the day. Even a bog-standard third-generation phone can be set up to provide you with this information. Beyond the basics, mobile device apps can be found that help you to organize how and when you pay your bills and even to track the progress of any financial investments you might have. Professionals can stay in touch with colleagues and work on projects even while out of the office by using laptops and Bluetooth devices that enable long-distance contact.</p>
<p>Of course, technology is also proficient in enabling our social lives and family lives, as well as helping out with the working lives we now lead. Popular internet communications programs, including the text-based MSN Messenger and the video-call program Skype, enrich the way in which we chat to friends and family online and are even available on mobile devices. The availability of these programs for free means that people are more connected than ever before.</p>
<p>Meanwhile, social media is a juggernaut of connectivity, granting people all over the world access to content they&#8217;d never have had before. This content really runs the gamut, from photos of their friends on holiday to funny YouTube videos. Where social media can truly enhance your life is its ability to deliver all of this content in real-time. Setting up a Twitter page and following the feeds of local news outlets and commentators puts the most recent information at your fingertips from the second you wake up in the morning.</p>
<p>Technology has such a big part to play in modern business, industry and healthcare that it&#8217;s easy to forget the ways in which it enhances our everyday lifestyles. As the 21st century progresses, it&#8217;s likely our lifestyles will be boosted with further communications opportunities and information accessibility.</p>
<p><em>Author: Tamara Matthews is the editor of a renowned broadband technology company. Tamara likes to share her knowledge and ideas on broadband and cable providers. You can check her latest articles: internet providers in my area, </em><em><a href="http://www.broadbandexpert.com/cable/" target="_blank">cable providers in my area</a> etc.</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/can-technology-create-a-living-lifestyle-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consider Speed over Price When Choosing an Internet Connection</title>
		<link>http://www.techjaws.com/consider-speed-over-price-when-choosing-an-internet-connection/</link>
		<comments>http://www.techjaws.com/consider-speed-over-price-when-choosing-an-internet-connection/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:02:17 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business Internet]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Internet Speed]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=11837</guid>
		<description><![CDATA[Personally, I spend an average of 7-8 hours online everyday and within this period I do a lot of thing, ranging from working on my online business to chatting with friends. I’m not alone when it comes to this, and a lot of people spend even more time online every day. The fact these days [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Personally, I spend an average of 7-8 hours online everyday and within this period I do a lot of thing, ranging from working on my online business to chatting with friends. I’m not alone <strong><a href="http://www.techjaws.com/wp-content/uploads/2011/10/high-speed-internet.png"><img class="alignright size-full wp-image-11839" style="border: 0pt none; margin: 4px;" title="High Speed Internet" src="http://www.techjaws.com/wp-content/uploads/2011/10/high-speed-internet.png" alt="High Speed Internet" width="207" height="152" /></a></strong>when it comes to this, and a lot of people spend even more time online every day. The fact these days is that the average internet user spends at least 5 hours online every single day, mostly on Facebook and or other social networking sites. We all do a lot of things online every day, ranging from chatting with friends and family members from other parts of the world, to using multimedia and doing some other important tasks. To really enjoy the internet, we need speed! A lot of people make the mistake of choosing an internet connection due to the price even if it doesn’t have the kind of speed they want, and this article will be giving you a few reasons why you should consider speed over price when choosing an internet connection.</p>
<p><strong>The Internet is Evolving Continually</strong></p>
<p>If you could just think about the state of the internet some 10 years back, you will notice that pretty much any internet connection available in the world today can be used to access the internet effectively. Dial up was the norm then, and a lot of people were comfortable using it. Over time, the needs of people started to grow and a lot of people began experimenting with the internet to see what it is capable of. Today, dial up is history and some broadband internet services are even starting to become useless.</p>
<p>The reality of the world we live in is that change is essential, and the internet is no exception when it comes to this. The internet is evolving continually and as a result we need better speeds. Also, most people who choose price over speed decide to sign a long-term contract so as to be locked in at the &#8216;cheap&#8217; price they started with. The problem with this is that the cheap internet connection they are using today will soon be incapable of meeting their needs in the near future.</p>
<p>Whenever you want to choose an internet connection, ask yourself, will this internet connection still be as useful as it is today in the next 1 year? If your answer is yes, go for it! If no, think again!</p>
<p><strong>Time is Your Most Important Asset</strong></p>
<p>Almost a year ago, I used to be of the belief that there is no point in subscribing to an expensive internet connection when you can easily find one for less than half the price. As a result I went for a very cheap internet connection service. Over time I began to notice it was extremely difficult for me to get things done online – there were always problems with my internet connection. If it is too slow today, it won’t be available tomorrow.</p>
<p>Considering speed over price is especially important for you if you maintain an online business. Whenever you want to go for any internet connection service, ask yourself first, will getting a faster internet connection make it easy to get my work done fast? If your answer is yes, then at all cost don’t go for that cheap internet connection.</p>
<p><em>This is a guest article written by Techwriter who is an expert at helping people choose the right </em><em><a title="High Speed Internet Service" href="http://www.broadbandexpert.com/high-speed-internet/">high speed internet service</a>.</em><em></em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/consider-speed-over-price-when-choosing-an-internet-connection/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iPad 2: WiFi or 3G?</title>
		<link>http://www.techjaws.com/ipad-2-wifi-or-3g/</link>
		<comments>http://www.techjaws.com/ipad-2-wifi-or-3g/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:52:37 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3G iPad]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=11810</guid>
		<description><![CDATA[As more and more of us are tempted into picking up a tablet PC, we’re faced with a whole stack of options. If you’re an Apple fan of course, it’s a simple decision – you’re going to want an iPad. But unfortunately it’s not that simple; do you go for the 3G iPad, or the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As more and more of us are tempted into picking up a tablet PC, we’re faced with a whole stack of options. If you’re an Apple fan of course, it’s a simple decision – you’re going to want an iPad. But unfortunately it’s not that simple; do you go for the 3G iPad, or the Wi-Fi only version?<a href="http://www.techjaws.com/wp-content/uploads/2011/10/ipad2.png"><img class="alignright size-full wp-image-11812" style="border: 0pt none; margin: 3px;" title="iPad 2" src="http://www.techjaws.com/wp-content/uploads/2011/10/ipad2.png" alt="iPad 2" width="254" height="198" /></a></p>
<p>It’s possible the Wi-Fi version is for you – but frankly, it’s not likely. The only reason we can see for buying the Wi-Fi only iPad 2 is a lack of funds. Its American launch retail price was just over $100 dollars cheaper than the 3G version on the 16GB versions, crucially putting it just under the $500 price point. But if you can stretch to the extra few dollars (really, beg or borrow it) you’re going to get a whole lot more for your money.</p>
<p>Of course, most of the hardware itself is exactly the same. Either way you’re getting a 10-inch touchscreen device with 512MB of RAM powered by a 1GHz processor. Bringing you all the goodness of Apple’s intuitive and highly polished internet experience, with iTunes in full force alongside the now legendary App Store. You can get online anywhere that has Wi-Fi, from home or work to a café or train. But if you’re on the Wi-Fi version, unfortunately that’s where it ends.</p>
<p>Those few extra dollars for the 3G version make one small but significant addition – a SIM card. This means that, just like with a mobile or smartphone, you can get online anywhere you can get a 3G signal from your mobile provider. Of course, this will come with a small monthly fee but the extra connectivity is going to be worth it in the majority of cases. And it’s not as if you can change-up later: if you buy the Wi-Fi version, that’s that.</p>
<p>While Wi-Fi is becoming more and more prevalent in society, right now it’s a long way from being universal. And while you’ll probably have a 3G connection through your smartphone, there’s really no substitute for that bigger screen – as well as the plethora of superior iPad only apps that are starting to flood onto the App Store.</p>
<p>It’s sad but true: a lot of Wi-Fi is either rubbish, non-existent or costly just when you need it most. Hotels and public transport are two of the worst culprits, but we’ve all got our own Wi-Fi horror stories. Also, even in good Wi-Fi areas (even at home, or work), things go wrong – having a 3G back-up connection gives you the peace of mind, even when the fixed-line goes down.</p>
<p>Also, don’t forget you can set up your 3G device to log into any of your saved Wi-Fi hotspots whenever you come into range, meaning you’ll only be using up your 3G mobile broadband allowances when it’s absolutely necessary.</p>
<p>All in all, for such a small extra outlay, getting the 3G iPad over the Wi-Fi version is really a no-brainer.</p>
<p><em>About the author: Chris writes on behalf of Broadband Genie, the independent comparison website for all things mobile broadband related including <a href="http://www.broadbandgenie.co.uk/mobilebroadband/mifi">MiFi dongles</a> and Tablet PCs!</em>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/ipad-2-wifi-or-3g/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>OnLive Offering Games on Demand</title>
		<link>http://www.techjaws.com/onlive-offering-games-on-demand/</link>
		<comments>http://www.techjaws.com/onlive-offering-games-on-demand/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:48:53 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Games on Demand]]></category>
		<category><![CDATA[OnLive Games]]></category>
		<category><![CDATA[PC Games]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=4401</guid>
		<description><![CDATA[A new online game service called OnLive is offering Games on Demand service. A subscriber will be able to play games on their TV, Mac or PC using plugins and the OnLive Microconsole for TV play. Founded by noted technology entrepreneur Steve Perlman (WebTV, QuickTime) and incubated within the Rearden media and technology incubator, OnLive [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>A new online game service called <a title="OnLive Games on Demand" href="http://www.onlive.com/index.html" target="_blank">OnLive</a> is offering Games on Demand service. A subscriber will be able to play games on their TV, Mac or PC using plugins and the OnLive Microconsole for TV play.</p>
<p><img class="alignnone size-full wp-image-4402" style="border: 0pt none; margin: 0px;" title="onlive" src="http://www.techjaws.com/wp-content/uploads/2009/03/onlive.gif" alt="onlive" width="498" height="361" /></p>
<p>Founded by noted technology entrepreneur Steve Perlman (WebTV, QuickTime) and incubated within the Rearden media and technology incubator, OnLive spent seven years in stealth development before officially unveiling in March 2009.</p>
<p>OnLive, together with its Mova subsidiary, lies directly at the nexus of several key trends, all of which are reshaping the way we think about and use digital media:</p>
<ul>
<li>The shift to cloud computing, displacing the limitations, cost and complexity of local computing;</li>
<li>An explosion of consumer broadband connectivity, bringing fast bandwidth to the home;</li>
<li>Unprecedented innovation, creativity and expansion within the video game market.</li>
</ul>
<p>Pioneering the delivery of rich interactive media to the home, <a title="OnLive Games on Demand" href="http://www.onlive.com/index.html" target="_blank">OnLive</a> will change the way that entertainment applications are created, delivered and consumed.</p>
<p>To find out more visit <a title="OnLive Games on Demand" href="http://www.onlive.com/index.html" target="_blank">OnLive</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/onlive-offering-games-on-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comcast Turns it Up!</title>
		<link>http://www.techjaws.com/comcast-turns-it-up/</link>
		<comments>http://www.techjaws.com/comcast-turns-it-up/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:45:49 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Free Internet Upgrade]]></category>
		<category><![CDATA[Free Speed Test]]></category>
		<category><![CDATA[High Speed Internet]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=4095</guid>
		<description><![CDATA[If you are a current High Speed Internet subscriber than you may have been upgraded with blazing fast internet speeds and you never knew it. Comcast has turned it up a notch offering speeds of up to 50 MBS! If you are currently a High Speed Internet customer, you may want to test your upload [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="alignleft size-thumbnail wp-image-4096" style="border: 0pt none; margin: 0px 5px;" title="comcast-logo" src="http://www.techjaws.com/wp-content/uploads/2009/02/comcast-logo-150x53.jpg" alt="comcast-logo" width="150" height="53" />If you are a current High Speed Internet subscriber than you may have been upgraded with blazing fast internet speeds and you never knew it. <strong>Comcast</strong> has turned it up a notch offering speeds of up to 50 MBS!</p>
<p>If you are currently a High Speed Internet customer, you may want to test your upload and download speeds by visiting <a title="Free Bandwidth Test" href="http://www.speedtest.net" target="_blank">www.speedtest.net</a> or visit Comcast to see if your area has been upgraded by visiting <a title="Comcast High Speed Internet" href="http://comcast.p.delivery.net/m/p/com/wid/wideband.asp" target="_blank">http://comcast.p.delivery.net/m/p/com/wid/wideband.asp</a>.</p>
<p>Before the big change, I was currently paying for the Comcast 5 MBS service which had the capabilities of download speeds of 5MBS and upload speeds of 784K, that all changed!</p>
<p>My current speeds have more than tripled at no additional cost, unless you want to upgrade. I ran a test for both my download and upload speeds. Here are the results;</p>
<p><strong>Download</strong> = 16.2 MBS (Megabits Per Sec)<br />
<strong>Upload</strong> = 3.2 MBS</p>
<p>As you can see this is a significant upgrade in High Speed Internet Service.</p>
<p>My package ($42.95/mo) Performance (up to 15 Mbps and upload speeds up to 3 Mbps with PowerBoost®)</p>
<p><em>How fast is your internet connection?</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/comcast-turns-it-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WiMax Officially Released</title>
		<link>http://www.techjaws.com/wimax-officially-released/</link>
		<comments>http://www.techjaws.com/wimax-officially-released/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 11:03:29 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=2085</guid>
		<description><![CDATA[Sprint&#8217;s WiMax wireless broadband data service, called Xohm (pronounced &#8220;zome&#8221;), was able to rightly claim it the first carrier to offer the long-awaited official version of the technology to businesses and consumers. (Clearwire, a provider of pre-standard WiMax service that Sprint&#8217;s Xohm unit will be merged into later this year, began its service offerings earlier.) [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Sprint&#8217;s WiMax wireless broadband data service, called Xohm (pronounced &#8220;zome&#8221;), was able to rightly claim it the first carrier to offer the long-awaited official version of the technology to businesses and consumers.</p>
<p>(Clearwire, a provider of pre-standard WiMax service that Sprint&#8217;s Xohm unit will be merged into later this year, began its service offerings earlier.)</p>
<p>The Sprint WiMax service operates as fast as 4Mbps. One early WiMax adopter says Xohm is delivering good connection speeds: &#8220;When it first started I was getting about 2.1Mbps, but yesterday we were getting 3.2Mbps,&#8221; says Richard Levy, president of National Imaging Systems, an HP imaging products dealer.</p>
<p>Sprint plans to set up service in Boston, Chicago, Dallas, Philadelphia, Washington D.C., and northern Virginia, in addition to its existing service in Baltimore.</p>
<p>Clearwire operates now in Anchorage; Boise; Dayton, Ohio; Duluth, Minn.; Honolulu; Nashville; Raleigh-Durham, N.C.; Richmond, Va.; Rochester, N.Y.; Seattle; Syracuse, N.Y.; Tacoma, Wash.; Winston-Salem, N.C.; plus another dozen smaller cities in central California, northeast Florida, Minnesota, Oregon, North Carolina, northern Texas, Washington, and Wisconsin.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/wimax-officially-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Comcast Offering Faster Internet Speeds</title>
		<link>http://www.techjaws.com/comcast-offering-faster-internet-speeds/</link>
		<comments>http://www.techjaws.com/comcast-offering-faster-internet-speeds/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:45:21 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[FIOS]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=2029</guid>
		<description><![CDATA[Comcast is beginning to wake up and only because FIOS is in full swing from Verizon, which breaks the speed barrier. You can visit Verizon on the various packages they currently offer. (AP) &#8211; Comcast Corp. on Wednesday said it will begin rolling out faster Internet speeds over the next few weeks in selected markets [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Comcast is beginning to wake up and only because FIOS is in full swing from Verizon, which breaks the speed barrier. You can visit <a title="Verizon" href="http://www.verizon.com" target="_blank">Verizon</a> on the various packages they currently offer.</p>
<p>(AP) &#8211; Comcast Corp. on Wednesday said it will begin rolling out faster Internet speeds over the next few weeks in selected markets to homes and businesses.</p>
<p>The nation&#8217;s largest cable operator and residential Internet service provider will offer speeds up to 50 megabits per second, which enables users to download a high-definition movie in 16 minutes and a standard definition movie in 5 minutes.</p>
<p>Most Comcast customers will double their speeds for free.</p>
<p>The service will be available in parts of New England, including the Boston area and southern New Hampshire, as well as in portions of Philadelphia, New Jersey and the Twin Cities in Minnesota. Over the next few months, Comcast expects to roll it out to over 10 major markets.</p>
<p>For residential users, Comcast&#8217;s new &#8216;Extreme 50&#8242; tier, including up to 10 Mbps upstream service, will cost $139.95 a month. For businesses, it will cost $189.95 monthly, including extra features and support.</p>
<p>The &#8216;Ultra&#8217; plan for individuals will offer speeds up to 22 Mbps for downloading and up to 5 upstream for $62.95 a month. The business &#8220;premium&#8221; tier will offer the same speeds for $99.95 a month.</p>
<p>To get the new Internet plans, individuals must also subscribe to Comcast&#8217;s cable TV service.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/comcast-offering-faster-internet-speeds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comcast Tech Support Call</title>
		<link>http://www.techjaws.com/comcast-tech-support-call/</link>
		<comments>http://www.techjaws.com/comcast-tech-support-call/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 11:37:37 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast sucks]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Tech support]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1557</guid>
		<description><![CDATA[As you can tell I am not a fan of Comcast as their advertisements are full of you know what. In the last ten years, Comcast is the worst provider I have experienced so far. It will not be long until I have Verizon FIOS and boy I can&#8217;t wait! Comcast Support: How may I [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As you can tell I am not a fan of Comcast as their advertisements are full of you know what. In the last ten years, Comcast is the worst provider I have experienced so far. It will not be long until I have Verizon FIOS and boy I can&#8217;t wait!</p>
<p>Comcast Support: How may I help you today?<br />
Customer: My internet is slow<br />
Comcast Support: Is your modem on?<br />
Customer: I said it was slow, not down!<br />
Comcast Support: Have you reset the modem?<br />
Customer: Yes<br />
Comcast Support: Is the speed better?<br />
Customer: I did that before I called, are you not listening?<br />
Comcast Support: What browser are you using?<br />
Customer: IE-7, Firefox 3, Chrome<br />
Comcast Support: Chrome?<br />
Customer: Yes, Chrome!<br />
Comcast Support: What&#8217;s Chrome?<br />
Customer: It&#8217;s the new Google Browser<br />
Comcast Support: hmmm<br />
Customer: hmm?<br />
Comcast Support: Restart your computer<br />
Customer: Why?<br />
Comcast Support: Because that will fix the problem<br />
Customer: How?<br />
Comcast Support: It always does<br />
Customer: And they need you for?<br />
Comcast Support: Is it better<br />
Customer: No<br />
Comcast Support: Are you downloading anything?<br />
Customer: No! (It&#8217;s too $%^%ing slow)<br />
Comcast Support: You don&#8217;t need to curse, I am trying to help you<br />
Customer: Really? You know nothing about this problem!<br />
Comcast Support: Will dispatch a tech<br />
Customer: Wow you&#8217;re good, not!<br />
Comcast Support: Is there anything else I can help you with?<br />
Customer: Yes, my issue right now!<br />
Comcast Support: Sorry sir will need to dispatch<br />
Customer: You need to work in a drive thru at Burger King<br />
Comcast Support: Why is that sir?<br />
Customer: Because you know jack about tech!<br />
Comcast Support: Have a nice day<br />
Customer: its night time, you mean have a good evening<br />
Comcast Support: Bye sir<br />
Customer: Later genius</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/comcast-tech-support-call/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comcast Meet Verizon FIOS</title>
		<link>http://www.techjaws.com/comcast-meet-verizon-fios/</link>
		<comments>http://www.techjaws.com/comcast-meet-verizon-fios/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:21:42 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1518</guid>
		<description><![CDATA[As I write this my internet is bogging big time, but this is a normal occurrence with Comcast. This company raves on how great they&#8217;re in all facets of the offer sheet, but its all bull to say the least. Comcast is over-rated and over charges for the most basic services. My bill each Month is [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As I write this my internet is bogging big time, but this is a normal occurrence with Comcast. This company raves on how great they&#8217;re in all facets of the offer sheet, but its all bull to say the least.<a href="http://www.techjaws.com/wp-content/uploads/2008/09/verizon.gif"><img class="alignright size-medium wp-image-1520" style="border: 0pt none; margin: 3px;" title="verizon" src="http://www.techjaws.com/wp-content/uploads/2008/09/verizon.gif" alt="" width="115" height="72" /></a></p>
<p>Comcast is over-rated and over charges for the most basic services. My bill each Month is more than $134 for cable that only offers Demand, ESPN and a wide range of channels that offer garbage. There is good new and if you’re lucky you may be able to get FIOS by Verizon. Check out the speeds and the pricing.</p>
<p><strong>Fast</strong><br />
Up to 10 Mbps/2 Mbps<span> </span>$42.99/month*<br />
First month FREE<span> </span>$47.99/month</p>
<p><strong>Faster</strong><br />
Up to 20 Mbps/5 Mbps<span> </span>$52.99/month*<br />
First month FREE<span> </span>$57.99/month</p>
<p><strong>Faster Plus</strong><br />
Up to 20 Mbps/20 Mbps<span> </span>$64.99/month*<br />
First month FREE<span> </span>$69.99/month</p>
<p><strong>Fastest</strong><br />
Up to 50 Mbps/20 Mbps<span> </span>$139.95/month*<br />
First month FREE<span> </span>$144.95/month</p>
<p>*with existing Verizon phone service</p>
<p>Now can you say wow! For as little as $42.99/month you get blazing download speeds of up to 10 mbps and upload speeds of 2 mbps. This is a great plan if you&#8217;re a gamer for both playing and hosting multiplayer games. Comcast doesn&#8217;t offer even half the upload speed.</p>
<p>FIOS is going to eventually put a hurting on Comcast and I look forward to seeing Comcast crawl into the corner like a bad child.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/comcast-meet-verizon-fios/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comcast at it again!</title>
		<link>http://www.techjaws.com/comcast-at-it-again/</link>
		<comments>http://www.techjaws.com/comcast-at-it-again/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:32:06 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Throttling]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1119</guid>
		<description><![CDATA[After getting in hot water over the BitTorrent allegation – Comcast’s new form of network management will kick in when it identifies a single user “disproportionately” consuming network resources and will move to throttle their connection for a short while. “If in fact a person is generating enough packets that they&#8217;re the ones creating that [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.techjaws.com/wp-content/uploads/2008/08/comcast.gif"><img style="border: 0pt none; margin-left: 4px; margin-right: 4px;" title="comcast" src="http://www.techjaws.com/wp-content/uploads/2008/08/comcast.gif" alt="" width="162" height="45" align="left" /></a>After getting in hot water over the BitTorrent allegation – Comcast’s new form of network management will kick in when it identifies a single user “disproportionately” consuming network resources and will move to throttle their connection for a short while.</p>
