<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends Makes Changes to Top 100</title>
	<atom:link href="http://www.techjaws.com/google-trends-makes-changes-to-top-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:41:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: superfoods</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-22118</link>
		<dc:creator>superfoods</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-22118</guid>
		<description>I am familiar with Google trends. In fact I use it when I can&#039;t think of any topic to write about. How about you? Did you find it very useful?</description>
		<content:encoded><![CDATA[<p>I am familiar with Google trends. In fact I use it when I can&#8217;t think of any topic to write about. How about you? Did you find it very useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nail technician courses</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21855</link>
		<dc:creator>nail technician courses</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21855</guid>
		<description>I have a big question.  How can we use this usefully?  I understand if you have a site that gets crawled multiple times daily, you could throw up a keyword specific post or if you have a hubpages account you could do the same thing to capture traffic, but is there a way to look at longer term trends like over say a month rather than just a day?  

I think with that type of timeframe you may be able to capture search terms that are going to have a longer relevance then just the current days news.  

does anyone have any examples of how they use this information?

Great Blog btw :)</description>
		<content:encoded><![CDATA[<p>I have a big question.  How can we use this usefully?  I understand if you have a site that gets crawled multiple times daily, you could throw up a keyword specific post or if you have a hubpages account you could do the same thing to capture traffic, but is there a way to look at longer term trends like over say a month rather than just a day?  </p>
<p>I think with that type of timeframe you may be able to capture search terms that are going to have a longer relevance then just the current days news.  </p>
<p>does anyone have any examples of how they use this information?</p>
<p>Great Blog btw <img src='http://www.techjaws.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashback Monday - Income Report And Review</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21223</link>
		<dc:creator>Flashback Monday - Income Report And Review</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21223</guid>
		<description>[...] Things But Important 8 Funny Things I Learned From Designing That I Apply to Life Google Trends Makes Changes to Top 100 Nine and a Half Ways to Send Your Writing Into the Stratosphere Five Smart Things “The [...]</description>
		<content:encoded><![CDATA[<p>[...] Things But Important 8 Funny Things I Learned From Designing That I Apply to Life Google Trends Makes Changes to Top 100 Nine and a Half Ways to Send Your Writing Into the Stratosphere Five Smart Things “The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh Start Fitness</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21209</link>
		<dc:creator>Fresh Start Fitness</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21209</guid>
		<description>I am ready for google to change the way they view all this type stuff because it seems as if people are catching on.</description>
		<content:encoded><![CDATA[<p>I am ready for google to change the way they view all this type stuff because it seems as if people are catching on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayDigit</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21198</link>
		<dc:creator>PlayDigit</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21198</guid>
		<description>Google trend is useful for me atleast in getting traffic on those topics.</description>
		<content:encoded><![CDATA[<p>Google trend is useful for me atleast in getting traffic on those topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21139</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21139</guid>
		<description>If only Google divides them by categories.. this way I can find the hot trends in technology and write posts about it easily :P</description>
		<content:encoded><![CDATA[<p>If only Google divides them by categories.. this way I can find the hot trends in technology and write posts about it easily <img src='http://www.techjaws.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abigail Johnson</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21135</link>
		<dc:creator>Abigail Johnson</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21135</guid>
		<description>I&#039;ve heard so much about Google trends but I never had the chance to look for the meaning of it. Thanks for sharing this. It helps me understand further about Google trends.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard so much about Google trends but I never had the chance to look for the meaning of it. Thanks for sharing this. It helps me understand further about Google trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank J</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21130</link>
		<dc:creator>Frank J</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21130</guid>
		<description>Bunny,

I am glad to help and I always like to hear feedback on what I share.</description>
		<content:encoded><![CDATA[<p>Bunny,</p>
<p>I am glad to help and I always like to hear feedback on what I share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BunnygotBlog</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21126</link>
		<dc:creator>BunnygotBlog</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21126</guid>
		<description>I think this is interesting,I will have to check it out.
Thanks Frank for always posting very informative and helpful articles.</description>
		<content:encoded><![CDATA[<p>I think this is interesting,I will have to check it out.<br />
Thanks Frank for always posting very informative and helpful articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Zuck</title>
		<link>http://www.techjaws.com/google-trends-makes-changes-to-top-100/comment-page-1/#comment-21125</link>
		<dc:creator>A. Zuck</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjaws.com/?p=6231#comment-21125</guid>
		<description>Interesting switch up and I would have to affirm that I DO find Google trends to be both useful and informative.</description>
		<content:encoded><![CDATA[<p>Interesting switch up and I would have to affirm that I DO find Google trends to be both useful and informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

