<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJaws.com &#187; Health</title>
	<atom:link href="http://www.techjaws.com/category/internet/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjaws.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sad But You Can Help</title>
		<link>http://www.techjaws.com/sad-but-you-can-help/</link>
		<comments>http://www.techjaws.com/sad-but-you-can-help/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:26:57 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Premature Babies]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=10967</guid>
		<description><![CDATA[Today, I am taking a day off from tech writing and focusing on something much more important. Each year more than half a million babies are born premature and/or are very sick. We are fortunate to have such a great foundation called March of Dimes to help generate money for research. The mission of March [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Today, I am taking a day off from tech writing and focusing on something much more important. Each year more than half a million <strong>babies</strong> are born premature and/or are very sick. We are fortunate to have such a great foundation called <strong>March of Dimes</strong> to help generate money for <a href="http://www.techjaws.com/wp-content/uploads/2011/03/baby.jpg"><img class="alignright size-full wp-image-10970" style="border: 0pt none; margin: 3px;" title="Baby" src="http://www.techjaws.com/wp-content/uploads/2011/03/baby.jpg" alt="Support March of Dimes" width="209" height="156" /></a>research. The mission of March of Dimes is to improve the health of babies by preventing birth defects, premature birth, and infant mortality.</p>
<p>If you are a parent who went through this experience or you know someone who has, you know how hard it is to go through this journey in hope that the newborn child will survive. It is up to us to chip in and help these newborn babies who one day will be the same babies taking care of us one day. Please support this great mission by donating any amount you can afford by visiting my March of Dimes page at <a href="http://www.marchforbabies.org/techjaws">http://www.marchforbabies.org/techjaws</a>. Your support and care will make a difference!</p>
<p>You can also help by sharing the link above with your friends and family on <strong>Facebook</strong> or any other social network you are a member of.</p>
<p>Your gift will support March of Dimes research and programs that help moms have full-term pregnancies and babies begin healthy lives.</p>
<p>Thank you for caring and sharing!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/sad-but-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Blueberries to Improve Sexual Performance</title>
		<link>http://www.techjaws.com/eat-blueberries-to-improve-sexual-performance/</link>
		<comments>http://www.techjaws.com/eat-blueberries-to-improve-sexual-performance/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:02:54 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Blueberries]]></category>
		<category><![CDATA[Blueberries improve erections]]></category>
		<category><![CDATA[Erectile Performance]]></category>
		<category><![CDATA[Sexual Performance]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=5717</guid>
		<description><![CDATA[Who would have figured that this tasty fruit can be used for sexual performance? In fact, if you read about what it does, it makes sense. Blueberries are high in soluble fiber, which helps remove excess cholesterol from the blood before it gets absorbed and deposited on artery walls. Like Viagra, blueberries also relax the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Who would have figured that this tasty fruit can be used for sexual performance? In fact, if you read about what it does, it makes sense. <strong>Blueberries</strong> are high in soluble fiber, which helps remove excess cholesterol from the blood before it gets absorbed and deposited on artery walls.<img class="alignright size-full wp-image-5719" style="border: 0pt none; margin: 3px;" title="blueberries" src="http://www.techjaws.com/wp-content/uploads/2009/07/blueberries.jpg" alt="blueberries" width="200" height="140" /></p>
<p>Like Viagra, blueberries also relax the blood vessels to allow for better blood flow thus providing the <strong>libido</strong> the necessary blood to sustain an <strong>erection</strong>. I am not saying that you need to eat blueberries 30 minutes before having sex, but adding it to your diet 3 times per week can improve your sex life and put a smile on your partners face.</p>
<p><strong>Viagra</strong> is expensive and cost on average $10 per pill. Blueberries cost around $6 per 12 ounces. Serving size is 1 cup or 2.5 servings per 12 ounces.</p>
<p>Blueberries are one of the easiest fruits to prepare and serve. There’s no peeling, pitting, coring or cutting.</p>
<p><span style="text-decoration: underline;"><strong>Nutrition and miscellaneous facts</strong></span></p>
<p>1 cup (143 grams) of blueberries is 84 calories (technically, kcal). Blueberries contain no cholesterol or fat and are also low in calories. Blueberries are high in dietary fiber, Vitamin A and niacin. They contain iron and other trace minerals and are a fair source of Vitamin C. Blueberries have a diverse range of micronutrients, with notably high levels (relative to respective Dietary Reference Intakes) of the essential dietary mineral manganese, vitamin B6, vitamin C, vitamin K and dietary fiber (table below). One serving provides a relatively low glycemic load score of 4 out of 100 per day.</p>
<p><span style="text-decoration: underline;"><strong>Selection and Storing</strong></span></p>
<p>Healthy, ripe blueberries are deep purple to dark blue, firm and plump. Unlike shiny raspberries, blueberries may have an almost chalky appearance to their blue skin. To store, refrigerate, unwashed, up to one week in a dry, covered container.</p>
<p>Healthy eating and better sex all from a blueberry!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/eat-blueberries-to-improve-sexual-performance/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Beware of the Acai Berry Scam</title>
		<link>http://www.techjaws.com/beware-of-the-acai-berry-scam/</link>
		<comments>http://www.techjaws.com/beware-of-the-acai-berry-scam/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:32:00 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Acai Berry Scam]]></category>
		<category><![CDATA[Diet Pills]]></category>
		<category><![CDATA[Energy Boost]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Weight Lose]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=4237</guid>
		<description><![CDATA[There&#8217;s an old saying &#8220;If it’s too good to be true, it probably is not&#8221;. We tried a 15 day supply of the Acai Berry wonder pill that has been promoted by many websites, Hollywood stars and TV. We followed the directions on the label (2 pills daily, one before meals). Our goal was to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>There&#8217;s an old saying &#8220;If it’s too good to be true, it probably is not&#8221;. We tried a 15 day supply of the Acai Berry wonder pill that has been promoted by many websites, Hollywood stars and TV. We followed the directions on the label (2 pills daily, one before meals). Our goal was to shed 15 pounds each that we have gained over the winter.</p>
<p><strong>Results</strong>:</p>
<p>We barely had the desired effects which include; weight loss, increased energy and toxin cleansing. In 14 days we lost a total of 2 pounds, a far cry from the claims that state &#8220;Lose 25 pounds in 3 weeks or lose up to 10 pounds in 4 days&#8221;. At this rate, it would have taken us 32 weeks to shed those 15 pounds.</p>
<p><strong>Facts</strong>:</p>
<ul>
<li>We eat mostly chicken, low carb pastas, and fish</li>
<li>We don&#8217;t eat fried foods or fast foods</li>
<li>We don&#8217;t eat cookies, cakes or any other high sugar foods</li>
</ul>
<p>There are more than 20 versions of the Acai diet pill, and most of them don&#8217;t work at all. These pills can cost up to $80 for a 30 day supply. We recommend that you save that money and by yourself walking shoes. If you want to lose weight, you will have to do it the old fashion way, reduce your caloric intake and exercise.</p>
<p>However, there are claims that certain Acai Berry pills do work. The top 3 performing products are;</p>
<ul>
<li>Acai Berry Edge</li>
<li>Pure Acai Berry Pro</li>
<li>Acai Berry Supreme</li>
</ul>
<p>We just purchased a 30 day supply of Acai Berry Edge which claims that you could lose from 6 to 30 pounds in 14 days. We will report our findings in 2 weeks to see if this fad is just a scam or for real.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/beware-of-the-acai-berry-scam/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Vaginal Gel Stops AIDS Virus</title>
		<link>http://www.techjaws.com/new-vaginal-gel-stops-aids-virus/</link>
		<comments>http://www.techjaws.com/new-vaginal-gel-stops-aids-virus/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:24:02 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[AIDS Prevention]]></category>
		<category><![CDATA[HIV Cure]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Vaginal Gel]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=4224</guid>
		<description><![CDATA[This is a major break through, but how often is AIDS transmitted from partners from the opposite sex? I believe in most studies that AIDS is transmitted from homosexual relationships and dirty needles from drug use. Regardless, this news is very encouraging and has already been approved by the FDA. The new vaginal gel prevents [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This is a major break through, but how often is AIDS transmitted from partners from the opposite sex? I believe in most studies that AIDS is transmitted from homosexual relationships and dirty needles from drug use. Regardless, this news is very encouraging and has already been approved by the FDA.</p>
<p>The new vaginal gel prevents sexual transmission of the AIDS virus in monkey studies.</p>
<p>The anti-HIV ingredient in the gel is glycerol monolaurate or GML. It&#8217;s already FDA approved as an ingredient in cosmetics and medicines.</p>
<p>&#8220;The results are very encouraging. They point to a novel avenue to prevent sexual transmission of HIV,&#8221; study researcher Ashley T. Haase, MD, head of the microbiology department at the University of Minnesota, Minneapolis, said at a telephone news conference.</p>
<p>The surprise finding that GML can block HIV comes from basic research showing that the AIDS virus gains a foothold in the vagina by taking advantage of the body&#8217;s immune system. Immune responses to the virus draw T cells &#8212; the white blood cells HIV loves to infect &#8212; to the site of infection. Without T-cell recruitment, HIV loses its grip.</p>
<p>That&#8217;s where GML comes in. The antimicrobial agent affects immune responses and breaks the chain of events that let HIV spread through the body.</p>
<p>&#8220;We thought if we could modulate the immune response at the portal of HIV entry, we could block sexual transmission,&#8221; Haase said. &#8220;[Colleague] Patrick Schlievert&#8217;s work with GML showed that it had many properties that might block HIV expansion and systematic spread.&#8221;</p>
<p>Haase, Schlievert, and colleagues gave five rhesus macaque monkeys daily GML treatments before putting 200 infectious doses of deadly SIV &#8212; the monkey version of HIV &#8212; into their vaginas. Another four animals got a gel without GML.</p>
<p>The four animals not given GML got AIDS. Those treated with GML showed no sign of infection during the short-term study, although one of the five animals showed signs of infection several months later. But just as HIV drugs with different modes of action are more effective when mixed into a drug &#8220;cocktail,&#8221; Haase says GML could be mixed with different kinds of anti-HIV agents.</p>
<p>&#8220;GML could be part of a combined strategy with another vaginal microbicide, such as PRO 2000, with a different mechanism of action,&#8221; he suggests.</p>
<p>Source: WebMD</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/new-vaginal-gel-stops-aids-virus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masturbation May Pose Health Risk</title>
		<link>http://www.techjaws.com/is-masturbation-healthy/</link>
		<comments>http://www.techjaws.com/is-masturbation-healthy/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:31:47 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Masturbation]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=3677</guid>
		<description><![CDATA[Almost everyday we read about something that is bad for us, but why does it take so long for science to uncover? I am a 47 year old male and this story really caught my attention. If I knew about this risk, I would have been more careful when I was in my 20&#8242;s or [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Almost everyday we read about something that is bad for us, but why does it take so long for science to uncover? I am a 47 year old male and this story really caught my attention. If I knew about this risk, I would have been more careful when I was in my 20&#8242;s or early 30&#8242;s, but I probably would have ignored the risk anyway.</p>
<p>A new study finds men who are sexually active in their 20s and 30s are more likely to develop prostate cancer &#8211; especially if they <strong>masturbate</strong> frequently.</p>
<p>The study also found that frequent sexual activity in a man&#8217;s 40s appears to have little effect and even small levels of sexual activity in a man&#8217;s 50s could offer protection from the disease. Most of the differences were attributed to masturbation rather than sexual intercourse.</p>
<p>The study, led by the University of Nottingham, looked at the sexual practices of more than 431 men who had been diagnosed with prostate cancer before the age of 60, together with 409 controls who do not have prostate cancer.</p>
<p>Among men with prostate cancer, 34 percent had masturbated frequently in their 20s, compared to 24 percent among the control group. A similar spread was found for men in their 30s.</p>
<p>The results, based on questionnaires, are detailed in the journal BJU International (the British Journal of Urology).</p>
<p>I am sure will get a lot of comments on this one.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/is-masturbation-healthy/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Steve Jobs is Ailing and will miss Macworld</title>
		<link>http://www.techjaws.com/steve-jobs-is-ailing-and-will-miss-macworld/</link>
		<comments>http://www.techjaws.com/steve-jobs-is-ailing-and-will-miss-macworld/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:28:54 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macworld]]></category>
		<category><![CDATA[Steve Jobs Ailing]]></category>
		<category><![CDATA[Steve Jobs Sick]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=3199</guid>
		<description><![CDATA[Apple has admitted that CEO Steve Jobs is skipping Tuesday&#8217;s Macworld keynote for health-related reasons, after initially pointing to other reasons for his absence. (Credit: James Martin/CNET). Throughout 2008 Apple was plagued with rumors about Jobs&#8217; health, but steadfastly refused to acknowledge that anything was behind concerns over what many believed was substantial weight loss [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><img class="alignleft size-full wp-image-3200" style="border: 0pt none; margin: 1px 5px;" title="Steve Jobs Ailing" src="http://www.techjaws.com/wp-content/uploads/2009/01/steve-jobs.jpg" alt="Steve Jobs Ailing" width="170" height="275" />Apple has admitted that CEO Steve Jobs is skipping Tuesday&#8217;s Macworld keynote for health-related reasons, after initially pointing to other reasons for his absence. (Credit: James Martin/CNET).</p>
<p>Throughout 2008 Apple was plagued with rumors about Jobs&#8217; health, but steadfastly refused to acknowledge that anything was behind concerns over what many believed was substantial weight loss suffered by the iconic Apple founder. Apple stunned onlookers in December with the news that Jobs would be skipping his much-anticipated Macworld keynote, but said the reason was that Apple had decided not to invest in a Macworld keynote because it would be the company&#8217;s last year at the show.</p>
<p>Apple&#8217;s board of directors put out a statement Monday acknowledging that Jobs would need some time to recuperate from what he called a &#8220;hormonal imbalance&#8221; in a letter to employees Monday. Jobs said he decided a few weeks ago that getting to the bottom of his mysterious weight loss was his biggest priority, and doctors had determined that the imbalance was &#8220;robbing&#8221; the ability of his body to be healthy.</p>
<p>You can read the letter here <a title="Steve Jobs Sick" href="http://www.apple.com/pr/library/2009/01/05sjletter.html" target="_blank">http://www.apple.com/pr/library/2009/01/05sjletter.html</a></p>
<p>Jobs will continue as CEO while he is regaining weight in what he called a &#8220;simple and straightforward&#8221; remedy, which is expected to last until late spring, he said in the letter. &#8220;I have given more than my all to Apple for the past 11 years now. I will be the first one to step up and tell our Board of Directors if I can no longer continue to fulfill my duties as Apple&#8217;s CEO.&#8221;</p>
<p>We hope that Steve has a speedy recovery!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/steve-jobs-is-ailing-and-will-miss-macworld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Alternative Discovered</title>
		<link>http://www.techjaws.com/weight-loss-alternative-discovered/</link>
		<comments>http://www.techjaws.com/weight-loss-alternative-discovered/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:58:23 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[appetite-reduction]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=1594</guid>
		<description><![CDATA[A minimally invasive procedure successfully suppressed levels of the &#8220;hunger hormone&#8221; ghrelin in pigs and led to appetite reduction results similar to bariatric surgery, say Johns Hopkins researchers. They chemically vaporized the main vessel carrying blood to the top section (fundus) of the stomach. About 90 percent of the body&#8217;s ghrelin originates in the fundus, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>A minimally invasive procedure successfully suppressed levels of the &#8220;hunger hormone&#8221; ghrelin in pigs and led to appetite reduction results similar to bariatric surgery, say Johns Hopkins researchers.</p>
<p>They chemically vaporized the main vessel carrying blood to the top section (fundus) of the stomach. About 90 percent of the body&#8217;s ghrelin originates in the fundus, which requires a good blood supply to make the hormone.</p>
<p>The study was published in the Sept. 16 issue of Radiology.</p>
<p>&#8220;With gastric artery chemical embolization, called GACE, there&#8217;s no major surgery. In our study in pigs, this procedure produced an effect similar to bariatric surgery by suppressing ghrelin levels and subsequently lowering appetite,&#8221; Dr. Aravind Arepally, clinical director of the Center for Bioengineering Innovation and Design, and associate professor of radiology and surgery at the Johns Hopkins University School of Medicine, said in university news release.</p>
<p>Bariatric surgery involves removal, reconstruction or bypass of part of the stomach or bowel to suppress appetite and help people lose weight. However, there are potential major risks and complications associated with the procedure.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/weight-loss-alternative-discovered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breathe, Breathe in the Air</title>
		<link>http://www.techjaws.com/breathe-breathe-in-the-air/</link>
		<comments>http://www.techjaws.com/breathe-breathe-in-the-air/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:03:16 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=875</guid>
		<description><![CDATA[This is not going to be about a Pink Floyd story, but one about the Worlds worst air pollution. The air at the Beijing Olympics has been hazy, heavy and humid. Athletes have voiced concerns over the potential impact to their health and performance. Beijing’s air pollution regularly reaches levels two or three times above [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This is not going to be about a Pink Floyd story, but one about the Worlds worst air pollution.</p>
<p><a href="http://www.techjaws.com/wp-content/uploads/2008/08/beijing_olympics.jpg"><img class="alignleft size-medium wp-image-876" style="margin: 6px;" title="Beijing Olympics China Pollution" src="http://www.techjaws.com/wp-content/uploads/2008/08/beijing_olympics.jpg" alt="" width="300" height="198" /></a>The air at the Beijing Olympics has been hazy, heavy and humid. Athletes have voiced concerns over the potential impact to their health and performance. Beijing’s air pollution regularly reaches levels two or three times above what the World Health Organization considers safe.</p>
<p>Beijing officials on Friday continued to insist that the murky haze enveloping the city is not the result of pollution, but instead is fog created by moisture vapor in the air. Visibility, they say, is not necessarily an indicator of air quality.</p>
<p>Have you ever been to Hong Kong or Beijing? You can smell gas and sulfur in the air. It can be very harmful for visitors who are not exposed to such pollution levels all the time.</p>
<p>How will the Athletes over come this major issue? I recommend they stay indoors as much as possible and drink a lot of water.</p>
<p>In fact, the Olympic Committee has said that it may be postpone endurance events, including the marathon, if pollution levels are too high.</p>
<p>China has invested billions in “greening” the capital, and implemented drastic measures to ensure air quality for the Olympics. Last month, some 2 million cars were taken off roads, constructions sites were shut down and dozens of factories were closed across the capital. Similar measures were taken in surrounding provinces.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/breathe-breathe-in-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spammer Gets the Slammer</title>
		<link>http://www.techjaws.com/spammer-gets-the-slammer/</link>
		<comments>http://www.techjaws.com/spammer-gets-the-slammer/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:58:47 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Spammer]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=410</guid>
		<description><![CDATA[Adam Vitale, 27, was sentenced in federal court in Manhattan after pleading guilty more than a year ago to breaking anti-spam laws. He was also ordered to pay $180,000 to AOL in restitution. Vitale was caught making a deal with a government informant to send junk e-mails — known as spam — that advertised a [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Adam Vitale, 27, was sentenced in federal court in Manhattan after pleading guilty more than a year ago to breaking anti-spam laws. He was also ordered to pay $180,000 to AOL in restitution.</p>
<p>Vitale was caught making a deal with a government informant to send junk e-mails — known as spam <a href="http://www.techjaws.com/wp-content/uploads/2008/07/jail.jpg"><img src="http://www.techjaws.com/wp-content/uploads/2008/07/jail.jpg" alt="" title="Spammer" width="175" height="132" align="right" /></a>— that advertised a computer security program in return for 50 percent of the product’s profits, prosecutors said.</p>
<p>Vitale is considered a small time spammer compared to his counterparts. The biggest spammers are not in the United States, but in Russia, China and Turkey to name a few. I expect that this is a huge message and wake up call, but the spamming won&#8217;t stop anytime soon.</p>
<p>Spammers have the mind set that if they send a million emails, at least .01% will fall for the trap and that my friend equals dollars.</p>
<p>I am a fan of marketing and advertising, but with morals and honesty. It&#8217;s nice to hear about a spammer doing jail time than Microsoft going after Yahoo or the iPhone 3G craze.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/spammer-gets-the-slammer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Empty Calories Equal Slower Metabolism</title>
		<link>http://www.techjaws.com/empty-calories-equal-slower-metabolism/</link>
		<comments>http://www.techjaws.com/empty-calories-equal-slower-metabolism/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:57:56 +0000</pubDate>
		<dc:creator>Frank Jovine</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://www.techjaws.com/?p=373</guid>
		<description><![CDATA[Back in September of 2001, I weighed a hefty 255lbs, but with a healthy diet and exercise I lost over 100 pounds by July 30th 2002 and weighed 154lbs. I totally changed my life, and trust me it was a lot of work and dedication. I worked out 6 to 7 days per week, 1.5 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Back in September of 2001, I weighed a hefty 255lbs, but with a healthy diet and exercise I lost over 100 pounds by July 30th 2002 and weighed 154lbs. I totally changed my life, and trust me it was a lot of work and dedication. I worked out 6 to 7 days per week, 1.5 hours per day, but I did it. Today, I weigh 167lbs, and I feel good, but my goal is to be 158lbs by August.</p>
<p>You may think that eating no fat, low carb foods will help in weight loss, but you&#8217;re wrong. You want to know why? Your body is a machine that will adjust to caloric intake. What this means is that empty calories will force your body to adjust accordingly.<a href="http://www.techjaws.com/wp-content/uploads/2008/07/breakfast.gif"><img style="margin: 5px; float: left;" title="Breakfast" src="http://www.techjaws.com/wp-content/uploads/2008/07/breakfast.gif" alt="" width="190" height="146" align="left" /></a></p>
<p>If you&#8217;re eating fat free, low carbs foods and your calorie intake is 1000 per day, your body will adjust itself to burning only 1000 calories per day. It&#8217;s much smarter to get your body to burn at a higher rate, and lowering your fat and carb intake for greater weight loss.</p>
<p>Your body and muscles are machines that have memory, and both will adjust to your eating habits. It&#8217;s time that you eat that lean red meat instead of white meat to obtain greater protein absorption, and increased metabolism. Lean red meat is only 8 grams of fat per 4 ounces.</p>
<p>Avoid foods that are fat free as this will slow your calorie burn rate. It&#8217;s better to eat natural foods with natural ingredients and eat smaller portions. Your body doesn&#8217;t know how to handle certain chemicals.</p>
<p>It&#8217;s very important to eat at least 6 meals per day to keep your metabolism active. The best approach is to eat more at the beginning of your day and decrease your portions as the day progresses. I can tell you that breakfast is the key meal of the day for your metabolism to kick starts itself. Avoiding breakfast will slow down your metabolic rate and your body will begin to store more fat.</p>
<p>There&#8217;s no need to join a gym or starve to lose weight. It&#8217;s a lifestyle change that last forever and the results will come before you know it. Start off with walking 3 days per week for 1 mile per walk. After one month increase your walk to 2 miles per walk. Make sure you walk at least 50% faster than you normally do. This will speed up your heart rate and give you a good Cardio workout.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.techjaws.com/empty-calories-equal-slower-metabolism/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

